Julie Larsen
Phone
(707) 260-4663
Email
[email protected]
Broker Associate
A tenacious, diligent, and trusted Broker Associate who combines more than three decades of real estate expertise.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas Hook-Up, Ground Floor, Hookups Only, Inside Area |
Flooring | Carpet, Tile |
Fireplace | Family Room, Insert |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range, Microwave |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, DSL Available, Internet Available, Natural Gas Available, Public, Other |
Lot Features | Auto Sprinkler FR, Auto Sprinkler Front, Auto Sprinkler Rear, Curb(s)/Gutter(s), Grass Artificial, Landscape Front, Street Lights, See Remarks |
Parking | Attached, Boat Storage, Garage Door Opener, Interior Access, RV Access, RV Possible, RV Storage |
Heat Type | Central, Fireplace Insert, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Fire Suppression System, Security System Prewired, Smoke Detector, See Remarks |
Other Exterior Features | Auto Sprinkler FR, Auto Sprinkler Front, Auto Sprinkler Rear, Curb(s)/Gutter(s), Grass Artificial, Landscape Front, Street Lights, See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 2,156 Sq.Ft. |
LOT SIZE | 7,989 Sq.Ft. |
MLS® ID | 324000602 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Craftsman, Modern/High Tech |
SALES PRICE | $1,237,500 |
---|
In working with Julie, you benefit from a dedicated, responsive, hands-on partner who leverages her real estate wisdom, local area knowledge and professional contacts to ensure a smooth experience.
Let's Connect