Julie Larsen
Phone
(707) 260-4663
Email
[email protected]
Broker Associate
A tenacious, diligent, and trusted Broker Associate who combines more than three decades of real estate expertise.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher Incl, Disposal Incl, Gas Range Incl, Hood Over Range, Island, Microwave Incl, Refrigerator Incl, Self-Clean Oven Incl |
Flooring | Part Carpet |
Fireplace | No |
Appliances | Dishwasher Incl, Disposal Incl, Gas Range Incl, Hood Over Range, Island, Microwave Incl, Refrigerator Incl, Self-Clean Oven Incl |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | PG amp E |
POOL | N |
ROOF | Tile |
Lot Features | Zero Lot Line |
Parking | 2 00 |
Heat Type | Central Air, Central Heat |
Air Conditioning | Central Air, Central Heat |
Sewer | Sewer Public |
HOA Amenities | External Bldg Maint, Grounds Maint, Insurance, Management, Roof |
Security Features | Carbon Mon Detector, Fire Sprinklers, Smoke Alarm(s) |
Other Exterior Features | Zero Lot Line |
Status | Sold |
---|---|
LIVING SPACE | 1,193 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 21912538 |
Type | Condo |
Year Built | 2016 |
Architecture Styles | Cape Cod |
SALES PRICE | $480,000 |
---|---|
HOA Fees | $251/mo |
In working with Julie, you benefit from a dedicated, responsive, hands-on partner who leverages her real estate wisdom, local area knowledge and professional contacts to ensure a smooth experience.
Let's Connect